# General Product Presentation

### **Specifications Overview**

| **Parameter**               | **Value / Description**                            |
| --------------------------- | -------------------------------------------------- |
| **Scale**                   | 1:5                                                |
| **Length**                  | 845 mm                                             |
| **Width**                   | 495 mm                                             |
| **Height**                  | 318 mm                                             |
| **Ground Clearance**        | 52 mm                                              |
| **Wheelbase**               | 552 mm                                             |
| **Weight (no battery)**     | 12.8 kg                                            |
| **Weight (with batteries)** | 13.8 kg                                            |
| **Drive System**            | 4WD (Off-road traction)                            |
| **Chassis Material**        | 6061-T6 Aluminum + Metallic Reinforcements         |
| **Motor**                   | 56113 4-Pole 780Kv Motor                           |
| **ESC**                     | 160A, 8S Electronic Speed Controller               |
| **Battery**                 | 2× 4S 5000mAh LiPo (connected in series, 8S total) |
| **Top Speed**               | 80+ km/h                                           |
| **Video Transmission**      | 1080p @ 60FPS (latency: 18–22ms)                   |
| **FPV Camera**              | Moonlight 4K\@60FPS, Gyroflow supported            |
| **Control Range**           | 3+ km (line-of-sight, unobstructed)                |
| **Waterproofing**           | Full, with breathable electronics cover            |
| **Suspension**              | Protected shocks, sealed rear arms                 |
| **Cooling System**          | Dual-fan motor cooling                             |
| **Steering System**         | Gyroscope + Adaptive Acceleration/Steering Ratio   |
| **Telemetry System**        | Real-time voltage, current, GPS, G-force, distance |
| **Rotative Camera**         | Servo-controlled 360° view                         |
| **Gimbal System**           | 3-axis digital with head-tracking                  |
| **FPV Goggles**             | 1080p, up to 100FPS, HDMI output, head tracking    |
| **Frame Reinforcement**     | High-strength fiber optic panel integration        |

\ <br>

### ⚙️ **Premium Features**

**Build & Protection**

* Reinforced **6061-T6 aluminum** and **metallic chassis**
* **Fully waterproof design** with breathable electronics enclosure
* **Fiber optic frame components** for added structural integrity
* Custom rear-arm debris guards and shock protectors

**Performance & Handling**

* **4WD off-road system** with adaptive grip and speed
* **Gyroscopic steering system** for tight corner control
* **Real-time metering** of voltage and current for optimal battery usage
* Dual **cooling fans** for consistent motor temperature

**FPV & Telemetry**

* **Moonlight FPV Camera**: 4K\@60FPS with Gyroflow stabilization
* **Rotative camera system** for full driver perspective control
* **Digital transmission**: 1080p, ultra-low latency (18–22ms)
* **3-axis gimbal** + FPV head tracking with Avatar Goggles
* **Full HUD telemetry**: GPS speed, RPM, distance, G-force, signal quality


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://whitepaper.maniacs.gg/maniacs-ecosystem/5.-our-products/5.2-maniacs-premium-fpv-rc-cars/general-product-presentation.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
